Safran Colibrys MS9000 sensors are high-performance MEMS capacitive accelerometers designed for precision inertial systems used on land, sea and air applications. With a dynamic range of ±2g to ±200g: they belong to the exclusive group of MEMS used in EASA, FAA and DAL A certified systems.
This single-axis analog accelerometer is based on bulk micro-machined silicon elements specifically designed for high bias stability over temperature in harsh environments. The product embeds a low-power ASIC (0.5 mA), a temperature sensor and is fully calibrated. The robust, hermetically-sealed LCC20 ceramic package insures long-term stability.
With nearly one million sensors shipped over the past 25 years, our technologies deliver field-proven, long-term reliability and performance for your most demanding applications. All Colibrys products are designed and manufactured in Switzerland and are individually tested and qualified to Colibrys standards.
Key features
- Bias temp. coefficients : < 0.5 mg/°C typ. (+/-10 g)
- Scale Factor temp. coefficients: < 100 ppm/°C (+/-10 g)
- Measurement range: +/-2 to +/-200 g
- Analogue Ratiometric Output, LCC 20 package

Performance | MS9002 | MS9005 | MS9010 | MS9030 | MS9050 | MS9100 | MS9200 | Units |
---|---|---|---|---|---|---|---|---|
Measurement range | ± 2 | ± 5 | ± 10 | ± 30 | ± 50 | ± 100 | ± 200 | g |
One year bias stability @ 1000g | 0.3 (< 1.5) | 0.75 (< 3.75) | 1.5 (< 7.5) | 4.5 (< 22.5) | 7.5 (< 37.5) | 15 (< 75) | 30 (< 150) | mg typ. (max.) |
Bias temp. coefficient | < 0.1 | < 0.25 | < 0.5 | < 1.5 | < 2.5 | < 5 | < 10 | mg/°C typ. |
Scale factor sensitivity (K1) | 1000 ± 8 | 400 ± 4 | 200 ± 2 | 66.6 ± 1 | 40 ± 1 | 20 ± 1 | 10 ± 1 | mV/g |
One year scale factor stability & [2] | 300 (< 1000) |
300 (< 1000) |
300 (< 1000) |
300 (< 1000) |
300 (< 1000) |
300 (< 1000) |
300 (< 1000) |
ppm typ. (max.) |
Scale factor temp. coefficient | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ppm / °C typ. |
Resolution / Threshold (@ 1Hz) | < 0.1 | < 0.25 | < 0.6 | < 1.7 | < 2.8 | < 5.5 | < 11 | mg max. |
Non linearity | < 0.8 | < 0.8 | < 0.9 | < 0.9 | < 0.9 | < 1 | < 1 [5] | % of FS max. |
Bandwidth | 0 to ≥ 100 | 0 to ≥ 100 | 0 to ≥ 100 | 0 to ≥ 100 | 0 to ≥ 100 | 0 to ≥ 100 | 0 to ≥ 100 | Hz |
Noise spectral density in band | 18 | 45 | 90 | 270 | 450 | 900 | 1800 | μg/√Hz typ. |
Operating Temperature Range | -55°C to 125 °C | -55°C to 125 °C | -55°C to 125 °C | -55°C to 125 °C | -55°C to 125 °C | -55°C to 125 °C | -55°C to 125 °C |
Order/Contacts
Are you interested to get some samples or make an order? Please contact us thanks to send email to our sales for Singapore: