The new TS1000T is the best in class MEMS Accelerometer when it comes to measure inclination under high-temperature. This inclinometer has been designed for application such as drilling and is available in 3 ranges : ± 2 , 5 and 10 g.
This sensor offers the highest performance stability with shock resistance, as well as the lowest non-linearity and noise in the MEMS marketplace. It can operate from -40°C to 150°C for more than 1000 hours, even by intermittent temperature exposition up to 175°C.
A new differential analog output with a low noise ASICs, in addition to an improved 3D Bulk MEMS and die attach process, along with the very small LCC20 hermetic package feature a long-term bias repeatability better than 1000ppmFS.
The TS1000T embeds a temperature sensor to easily compensate any thermal error and offers an excellent repeatability with a residual modelling error less than ± 0.6 mg for a ±2 g version.
Each product is fully tested in production over temperature range. The internal signal analog conditioning offers a Built in Self-Test and overload functions for your confidence at all time.
Key features
- High temperature range from -40° to 175°C
- Excellent Bias residual modelling error < ±0.6 mg for ±2g range
- Endurance to high repetitive shock more 1500g (500 times) ,
- Low Noise < 7 μg/Sqrt Hz typ for ±2 g range
Parameters (Typ. Value) | TS1002T | TS1005T | TS1010T | Units |
---|---|---|---|---|
Full Scale Acceleration (g range) | ±2 | ±5 | ±10 | g |
Angular accuracy | < ±0.1 | < ±0.25 | < ±0.5 | ° |
Bias residual modeling error | <±0.6 | <±1.5 | <±3 | mg |
Bias long term repeatability | <±2 | <±5 | <±10 | mg |
Scale Factor sensitivity | 1’350 | 534 | 270 | mV/g |
Scale factor residual modeling error | <300 | <300 | <300 | ppm |
Scale Factor long term repeatability | <1000 | <1000 | <1000 | ppm |
Noise in band | <7 | <17 | <34 | μg |
Misalignment | <10 | <10 | <10 | mrad |
Non linearity (IEEE Norm) | <±0.3 | <±0.3 | <±0.3 | % FS |
Operating temperature (>1000h) | -40 to 150 | -40 to 150 | -40 to 150 | °C |
Intermittent temperature (>50h) | -55 to 175 | -55 to 175 | -55 to 175 | °C |
Shock survavibility (0.2ms) | 6000 | 6000 | 6000 | g |
Endurance shock (500 times) | 1500 | 1500 | 1500 | g |
Operating power consumption | 10 | 10 | 10 | mW |
Size Package | LCC20 (8.9*8.9*3.2) | LCC20 (8.9*8.9*3.2) | LCC20 (8.9*8.9*3.2) | mm |
Order/Contacts
Are you interested to get some samples or make an order? Please contact us thanks to send email to our sales for Singapore: